Benz EQS 2023 580 4MATIC
$129,283.00
1
/
of
10
Regular price
$129,283.00
Sale price
$129,283.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Basic Information | Mercedes-Benz EQS 2023 5804MATIC |
Manufacturer | Mercedes-EQ (Imported) |
level | Large car |
Energy Type | Pure Electric |
Availability | 2023-02-21 |
CLTC pure electric cruising range [km] | 720 |
Fast charging time [min] | 37 |
Fast charge capacity[%] | 10-80 |
Slow charging time [hours] | - |
Slow charging capacity[%] | - |
Motor [Ps] | 517 |
Gearbox | 1st gear fixed gear ratio |
Length*width*height[mm] | 5224*1926*1517 |
Body structure | 5-door 5-passenger hatchback |
Maximum speed [km/h] | 200 |
Official 0-100km/h acceleration [s] | 4.4 |
Power consumption per 100 km [kWh/km] | 16.7 |
Vehicle warranty | 3 years unlimited mileage |
Length [mm] | 5224 |
Width [mm] | 1926 |
Height [mm] | 1517 |
Wheelbase[mm] | 3210 |
Front wheel track[mm] | 1667 |
Rear track [mm] | 1682 |
Door opening method | Swing door |
Number of doors | 5 |
Seating capacity | 5 |
Approach angle [°] | 13 |
Departure angle [°] | 15.2 |
Minimum turning radius [m] | 5.45 |
Drag coefficient [Cd] | 0.2 |
Official trunk volume [L] | 610-1770 |
Curb weight[kg] | 2690 |
Full load mass [kg] | 3135 |
Electric Motor | |
Motor brand | Valeo Siemens |
Motor Model | Front EM0030/Rear EM0027 |
Number of drive motors | Dual motor |
Motor layout | Front + rear |
Motor Type | Permanent magnet synchronous |
Total motor power [kW] | 380 |
Total motor horsepower [Ps] | 517 |
Total torque of the motor [N·m] | 855 |
Maximum power of front motor [kW] | 135 |
Maximum torque of front motor [N·m] | 287 |
Maximum power of rear motor [kW] | 245 |
Maximum torque of rear motor [N·m] | 568 |
Battery/Energy Recharge | |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
CLTC pure electric range [km] | 720 |
Battery capacity [kWh] | 111.8 |
Power consumption per 100 km [kWh/km] | 16.7 |
Vehicle charging port | ●Slow charging port●Fast charging port |
Slow charging port location | ●Right rear side of the vehicle |
Fast charging port location | ●Right rear side of the vehicle |
Fast charging power [kW] | 145 |
Fast charging time[min] | 37 |
Fast charging time[h] | 0.62 |
Fast charge capacity[%] | 10-80 |
Slow charging power [kW] | - |
Slow charging time[h] | - |
Slow charging capacity[%] | - |
Vehicle battery replacement | - |
Home charging station | ● |
On-board charging gun | ● |
External discharge function | - |
Battery Pack Warranty | 10 years or 250,000 km |
Gearbox | |
Gearbox Description | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio |
Number of gears | 1 |
Chassis steering | |
Drive type | Dual motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Central differential structure | - |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension |
Power type | Electric power assist |
Adjustable suspension features | ●Height adjustment ●Softness and hardness adjustment |
Adjustable suspension type | Air suspension |
Vehicle structure | Load-bearing |
Limited slip differential | - |
Differential lock | - |
Wheel brake | |
Front brake type | ●Ventilated disc type |
Rear brake type | ●Ventilated disc type |
Parking brake type | Electronic parking brake |
Front tire specifications | 265/R21 |
Rear tire specifications | 265/R21 |
Spare tire | No spare tire |








