BMW i4 2025 eDrive35
$41,517.00
1
/
of
14
Regular price
$41,517.00
Sale price
$41,517.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
| Basic Information | BMW i4 2025 eDrive35 |
| Manufacturer | BMW New Energy (Import) |
| level | Mid-size car |
| Energy Type | Pure Electric |
| Availability | 2024-11-15 |
| CLTC pure electric cruising range [km] | 526 |
| Fast charging time [min] | 32 |
| Fast charge capacity[%] | 10-80 |
| Slow charging time [hours] | 7.25 |
| Slow charging capacity[%] | 0-100 |
| Motor [Ps] | 286 |
| Gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4785*1852*1455 |
| Body structure | 5-door 5-passenger hatchback |
| Maximum speed [km/h] | 182 |
| Official 0-100km/h acceleration [s] | 6 |
| Power consumption per 100 km [kWh럼km] | 14.4 |
| Vehicle warranty | 3 years or 100,000 km |
| Length [mm] | 4785 |
| Width [mm] | 1852 |
| Height [mm] | 1455 |
| Wheelbase [mm] | 2856 |
| Front track [mm] | 1601 |
| Rear track [mm] | 1630 |
| Door opening method | Swing door |
| Number of doors | 5 |
| Seating capacity | 5 |
| Minimum ground clearance when fully loaded [mm] | 125 |
| Minimum turning radius [m] | 6.25 |
| Drag coefficient [Cd] | 0.24 |
| Official trunk volume [L] | 470-1290 |
| Curb weight[kg] | 2112 |
| Full load mass [kg] | 2605 |
| Electric Motor | |
| Motor brand | BMW AG |
| Motor Model | HA0001N0 |
| Number of drive motors | Single motor |
| Motor layout | Post |
| Motor Type | Excitation synchronization |
| Total motor power [kW] | 210 |
| Total motor horsepower [Ps] | 286 |
| Total torque of the motor [N·m] | 400 |
| Maximum power of rear motor [kW] | 210 |
| Maximum torque of rear motor [N·m] | 400 |
| Battery/Energy Recharge | |
| Battery Type | Ternary lithium battery |
| Battery brand | CATL |
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
| CLTC pure electric range [km] | 526 |
| Battery capacity [kWh] | 70.27 |
| Power consumption per 100 km [kWh/km] | 14.4 |
| Vehicle charging port | ●Slow charging port●Fast charging port |
| Slow charging port location | ●Left front side of the vehicle |
| Fast charging port location | ●Right rear side of the vehicle |
| High voltage fast charging platform | ●400V platform |
| Fast charging time[min] | 32 |
| Fast charging time[h] | 0.53 |
| Fast charge capacity[%] | 10-80 |
| Slow charging time[h] | 7.25 |
| Slow charging capacity[%] | 0-100 |
| Vehicle battery replacement | - |
| Home charging station | - |
| On-board charging gun | - |
| External discharge function | - |
| Battery Pack Warranty | 8 years or 160,000 km |
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gearbox Type | Fixed gear ratio |
| Number of gears | 1 |
| Chassis steering | |
| Drive type | Rear-engine, rear-wheel drive |
| Four-wheel drive | - |
| Center differential structure | - |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power type | Electric power assist |
| Adjustable suspension features | - |
| Adjustable suspension type | - |
| Vehicle structure | Load-bearing |
| Limited slip differential | - |
| Differential lock | - |
| Wheel brake | |
| Front brake type | ●Ventilated disc type |
| Rear brake type | ●Ventilated disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | ●245㊉R18 |
| Rear tire specifications | ●255R18 |
| Spare tire | ●Tire repair tool only |
