BMW XM 2023 4.4T78kmLabelRed Limited Edition
$270,345.00
1
/
of
10
Regular price
$270,345.00
Sale price
$270,345.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
| Basic Information | BMW XM 2023 4.4T78kmLabelRed Limited Edition |
| Manufacturer | BMW M·New Energy |
| level | Large SUV |
| Energy type | plug-in hybrid |
| Environmental protection standards | National VI |
| time to market | 2023-08-25 |
| WLTC pure electric range [km] | 78 |
| Slow charging time[h] | 4.25 |
| Slow charging capacity[%] | 0-100 |
| engine | 4.4T490 horsepower V8 |
| Maximum power/maximum torque | 360kWN·m |
| Motor[Ps] | 197 |
| gearbox | 8-speed automatic manual (AT) |
| Length*width*height[mm] | 5110*2005*1755 |
| Body structure | 5-door, 5-seater SUV |
| Maximum speed [km/h] | 250 |
| Official 0-100km/h acceleration [s] | 3.8 |
| WLTC combined fuel consumption [Lkm] | 3.42 |
| Vehicle warranty | 3 years or 100,000 kilometers |
| Exterior color | |
| interior color | |
| Body | |
| Length[mm] | 5110 |
| Width[mm] | 2005 |
| Height[mm] | 1755 |
| Wheelbase [mm] | 3105 |
| Front wheelbase [mm] | 1726 |
| Rear wheelbase [mm] | 1690 |
| Car door opening method | swing door |
| Number of doors | 5 |
| number of seats | 5 |
| Fuel tank volume [L] | 69 |
| Official trunk volume [L] | 527-1820 |
| Curb weight [kg] | 2785 |
| Full load mass [kg] | 3300 |
| engine | |
| engine model | XB1161T0 |
| Displacement [mL] | 4395 |
| Displacement[L] | 4.4 |
| Intake form | twin turbo |
| Engine layout | vertically placed |
| Cylinder arrangement | V |
| Number of cylinders [number] | 8 |
| Number of valves per cylinder [number] | 4 |
| Air Supply | DOHC |
| Maximum power [kW] | 360 |
| Maximum horsepower[Ps] | 490 |
| Maximum power speed [rpm] | 5400-7200 |
| Maximum torque [N·m] | 650 |
| Maximum torque speed [rpm] | 1600-5000 |
| Maximum net power [kW] | 360 |
| Fuel grade | No. 95 |
| Fuel supply method | direct injection |
| Cylinder head material | Aluminum alloy |
| Cylinder material | Aluminum alloy |
| Environmental protection standards | National VI |
| electric motor | |
| Number of drive motors | single motor |
| Motor layout | frontload |
| Motor type | Permanent magnet synchronization |
| Total motor power [kW] | 145 |
| Total motor horsepower [Ps] | 197 |
| Motor total torque [N·m] | 280 |
| Maximum power of front electric motor [kW] | 145 |
| Maximum torque of front electric motor [N·m] | 280 |
| System comprehensive power [kW] | 550 |
| System comprehensive horsepower [Ps] | 748 |
| System comprehensive torque [N·m] | 1000 |
| Battery/recharge | |
| Battery Type | Ternary lithium battery |
| Battery temperature management | ●Low temperature heating ●Liquid cooling |
| WLTC pure electric range [km] | 78 |
| Battery power [kWh] | 25.7 |
| Electricity consumption per 100 kilometers [kWhkm] | - |
| vehicle charging port | ●Slow charging port |
| Slow charging port location | ●Car left front side |
| Fast charging port location | - |
| Slow charging power [kW] | 7.4 |
| Slow charging time[h] | 4.25 |
| Slow charging capacity[%] | 0-100 |
| Vehicle battery swap | - |
| Home charging pile | - |
| Car charging gun | - |
| Battery pack warranty | 8 years or 120,000 kilometers |
| gearbox | |
| Gearbox description | 8-speed manual transmission |
| Gearbox type | Automatic manual (AT) |
| Number of gears | 8 |
| chassis steering | |
| Drive form | Front four-wheel drive |
| four-wheel drive | timely four-wheel drive |
| Center differential structure | multi-disc clutch |
| Front suspension type | Double wishbone independent suspension |
| rear suspension type | Multi-link independent suspension |
| Assist type | electric assist |
| Adjustable suspension features | ●Soft and hard adjustment |
| Adjustable suspension types | - |
| Body structure | Load-bearing |
| limited slip differential | ●Rear axle |
| differential lock | - |
| wheel brake | |
| Front brake type | ●Ventilated disc type |
| rear brake type | ●Ventilated disc type |
| Parking brake type | Electronic parking |
| Front tire specifications | ●275/40 R22 |
| Rear tire specifications | ●315/35 R22 |
| Spare tire | ●Tire repair tools only |
