BYD Yuan UP 2025 Smart Driving Edition 401km Beyond Edition
$14,897.00
1
/
of
9
Regular price
$14,897.00
Sale price
$14,897.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
| Basic Information | Yuan UP 2025 Smart Driving Edition 401km Beyond Edition |
| Manufacturer | BYD New Energy |
| level | Small SUV |
| Energy Type | Pure Electric |
| Availability | 2025-02-10 |
| CLTC pure electric cruising range [km] | 401 |
| Fast charging time [minutes] | 30 |
| Fast charge capacity[%] | 30-80 |
| Motor [Ps] | 177 |
| Gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4310*1830*1675 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed [km/h] | 160 |
| Official 0-100km/h acceleration [s] | 7.9 |
| Power consumption per 100 km [kWhkm] | 12.2 |
| Vehicle warranty | 6 years or 150,000 km |
| Appearance Color | |
| Interior Color | |
| Body | |
| Length [mm] | 4310 |
| Width [mm] | 1830 |
| Height [mm] | 1675 |
| Wheelbase [mm] | 2620 |
| Front track [mm] | 1570 |
| Rear track [mm] | 1570 |
| Door opening method | Swing door |
| Number of doors | 5 |
| Seating capacity | 5 |
| Approach angle [°] | 18 |
| Departure angle [°] | twenty three |
| Curb weight[kg] | 1540 |
| Full load mass [kg] | 1915 |
| Electric Motor | |
| Motor brand | BYD |
| Motor Model | TZ200XSW |
| Number of drive motors | Single motor |
| Motor layout | Pre |
| Motor Type | Permanent magnet synchronous |
| Total motor power [kW] | 130 |
| Total motor horsepower [Ps] | 177 |
| Total torque of the motor [N·m] | 290 |
| Maximum power of front motor [kW] | 130 |
| Maximum torque of front motor [N·m] | 290 |
| Battery/Energy Recharge | |
| Battery Type | Lithium iron phosphate battery |
| Battery brand | Fudi |
| Battery Temperature Management | ●Low temperature heating ●Refrigerant cooling |
| CLTC pure electric range [km] | 401 |
| Battery capacity [kWh] | 45.12 |
| Power consumption per 100 km [kWhkm] | 12.2 |
| Vehicle charging port | ●Slow charging port●Fast charging port |
| Slow charging port location | ●Right front side of the vehicle |
| Fast charging port location | ●Right front side of the vehicle |
| High voltage fast charging platform | ●400V platform |
| Fast charging power [kW] | 65 |
| Fast charging time[min] | 30 |
| Fast charging time[h] | 0.5 |
| Fast charge capacity[%] | 30-80 |
| Vehicle battery replacement | - |
| Home charging station | - |
| On-board charging gun | ● |
| External discharge function | ● |
| VTOL external discharge power | 3.3kW |
| Battery Pack Warranty | 8 years or 150,000 km |
| First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gearbox Type | Fixed gear ratio |
| Number of gears | 1 |
| Chassis steering | |
| Drive type | Front front drive |
| Four-wheel drive | - |
| Center differential structure | - |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Power type | Electric power assist |
| Adjustable suspension features | - |
| Adjustable suspension type | - |
| Vehicle structure | Load-bearing |
| Limited slip differential | - |
| Differential lock | - |
| Wheel brake | |
| Front brake type | ●Ventilated disc type |
| Rear brake type | Solid disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/65 R16 |
| Rear tire specifications | 215/65 R16 |
| Spare tire | ●Tire repair tool only |
