ZEEKR 009 2024 702km 4WD Aisle Edition 7 Seaters
$50,648.00
1
/
of
12
Regular price
$50,648.00
Sale price
$50,648.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
| Basic Information | ZEEKR 009 2024 702km 4WD Aisle Edition 7 Seaters |
| Manufacturer | Zeekr |
| level | Large MPV |
| Energy Type | Pure Electric |
| Availability | 2024-07-19 |
| CLTC pure electric cruising range [km] | 702 |
| Fast charging time [minutes] | 12 |
| Fast charge capacity[%] | 10-80 |
| Motor [Ps] | 789 |
| Gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 5217*2024*1812 |
| Body structure | 5-door 7-seater MPV |
| Maximum speed [km/h] | 230 |
| Official 0-100km/h acceleration [s] | 3.9 |
| Power consumption per 100 km [kWhkm] | 17.5 |
| Vehicle warranty | 4 years or 100,000 km |
| First Owner Warranty Policy | 6 years or 150,000 km |
| Appearance Color | |
| Interior Color | |
| Body | |
| Length [mm] | 5217 |
| Width [mm] | 2024 |
| Height [mm] | 1812 |
| Wheelbase [mm] | 3205 |
| Front wheel track[mm] | 1702 |
| Rear track [mm] | 1714 |
| Door opening method | Hinged door + sliding door |
| Number of doors | 5 |
| Seating capacity | 7 |
| Approach angle [°] | 14 |
| Departure angle [°] | 18 |
| Minimum ground clearance when fully loaded [mm] | 142 |
| Minimum turning radius [m] | - |
| Drag coefficient [Cd] | 0.27 |
| Official trunk volume [L] | 574-2963 |
| Curb weight[kg] | 2910 |
| Full load mass [kg] | 3477 |
| Electric Motor | |
| Motor brand | Quzhou Jidian |
| Motor Model | Front YS235XYG01/Rear TZ235XYC01 |
| Number of drive motors | Dual motors |
| Motor layout | Front + rear |
| Motor Type | Front induction asynchronous/rear permanent magnet synchronous |
| Total motor power [kW] | 580 |
| Total motor horsepower [Ps] | 789 |
| Total torque of the motor [N·m] | 810 |
| Maximum power of front motor [kW] | 270 |
| Maximum torque of front motor [N·m] | 370 |
| Maximum power of rear motor [kW] | 310 |
| Maximum torque of rear motor [N·m] | 440 |
| Battery/Energy Recharge | |
| Battery Type | Ternary lithium battery |
| Battery brand | CATL |
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
| CLTC pure electric range [km] | 702 |
| Battery capacity [kWh] | 108 |
| Power consumption per 100 km [kWhkm] | 17.5 |
| Vehicle charging port | ●Slow charging port●Fast charging port |
| Slow charging port location | ●Left front side of the vehicle |
| Fast charging port location | ● Left rear side of the vehicle |
| High voltage fast charging platform | ●800V platform |
| Fast charging power [kW] | 560 |
| Fast charging time[min] | 12 |
| Fast charging time[h] | 0.19 |
| Fast charge capacity[%] | 10-80 |
| Vehicle battery replacement | - |
| Home charging station | ○ |
| On-board charging gun | - |
| External discharge function | ● |
| VTOL external discharge power | 6kW |
| Battery Pack Warranty | 8 years or 200,000 km |
| First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gearbox Type | Fixed gear ratio |
| Number of gears | 1 |
| Chassis steering | |
| Drive type | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Center differential structure | - |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power type | Electric power assist |
| Adjustable suspension features | ●Height adjustment ●Softness and hardness adjustment |
| Adjustable suspension type | Air suspension |
| Vehicle structure | Load-bearing |
| Limited slip differential | - |
| Differential lock | - |
| Wheel brake | |
| Front brake type | ●Ventilated disc type |
| Rear brake type | ●Ventilated disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | ●255/50 R19○265/45 R20 15000 yuan |
| Rear tire specifications | ●255/50 R19○265/45 R20 15000 yuan |
| Spare tire | No spare tire |
