AVATR 07 2024 Extended Range 230km RWD Pro
$27,298.00
Precio habitual
$27,298.00
Precio de oferta
$27,298.00
Precio habitual
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
Prices may vary due to exchange rates and market conditions !
| Basic Information | AVATR 07 2024 Extended Range 230km RWD Pro |
| Manufacturer | AVATR Technology |
| level | Mid-size SUV |
| Energy Type | Extended range pure electric |
| Environmental standards | National VI |
| Availability | 2024-09-26 |
| CLTC pure electric range [km] | 230 |
| Fast charging time[h] | 0.25 |
| Fast charge capacity[%] | 30-80 |
| Slow charging time [h] | 7 |
| Slow charging capacity[%] | 0-100 |
| engine | 1.5T156HPL4 |
| Motor [Ps] | 314 |
| Gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4825*1980*1620 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed [km/h] | 190 |
| Official 0-100km/h acceleration [s] | 6.6 |
| Vehicle warranty | 5 years or 120,000 km |
| Appearance Color | |
| Interior Color | |
| Body | |
| Length [mm] | 4825 |
| Width [mm] | 1980 |
| Height [mm] | 1620 |
| Wheelbase [mm] | 2940 |
| Front wheel track[mm] | 1680 |
| Rear track [mm] | 1690 |
| Door opening method | Swing door |
| Number of doors | 5 |
| Seating capacity | 5 |
| Approach angle [°] | 17 |
| Departure angle [°] | twenty one |
| Curb weight[kg] | 2240 |
| Full load mass [kg] | 2615 |
| engine | |
| Engine Model | JL469ZQ1 |
| Displacement [mL] | 1497 |
| Displacement [L] | 1.5 |
| Air intake form | Turbocharger |
| Engine layout | Sideways |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Compression ratio | 15 |
| Valve mechanism | DOHC |
| Maximum power [kW] | 115 |
| Maximum horsepower [Ps] | 156 |
| Maximum net power [kW] | 110 |
| Fuel grade | No. 92 |
| Oil supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder material | Aluminum Alloy |
| Environmental standards | National VI |
| Electric Motor | |
| Motor Brand | - |
| Motor Model | ATDM01 |
| Number of drive motors | Single motor |
| Motor layout | Post |
| Motor Type | Permanent magnet synchronous |
| Total motor power [kW] | 231 |
| Total motor horsepower [Ps] | 314 |
| Total torque of the motor [N·m] | 367 |
| Maximum power of front motor [kW] | - |
| Maximum torque of front motor [N·m] | - |
| Maximum power of rear motor [kW] | 231 |
| Maximum torque of rear motor [N·m] | 367 |
| Battery/Energy Recharge | |
| Battery Type | Lithium iron phosphate battery |
| Battery brand | CATL |
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
| CLTC pure electric range [km] | 230 |
| CLTC comprehensive endurance [km] | 1100 |
| Battery capacity [kWh] | 39.05 |
| Vehicle charging port | ●Slow charging port●Fast charging port |
| Slow charging port location | ● Left rear side of the vehicle |
| Fast charging port location | ● Left rear side of the vehicle |
| High voltage fast charging platform | ●400V platform |
| Fast charging time[min] | 15 |
| Fast charging time[h] | 0.25 |
| Fast charge capacity[%] | 30-80 |
| Slow charging time [h] | 7 |
| Slow charging capacity[%] | 0-100 |
| Vehicle battery replacement | - |
| Home charging station | - |
| On-board charging gun | - |
| External discharge function | ● |
| VTOL external discharge power | 3.3kW |
| Battery Pack Warranty | 8 years or 160,000 km |
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gearbox Type | Fixed gear ratio |
| Number of gears | 1 |
| Chassis steering | |
| Drive type | Rear-engine, rear-wheel drive |
| Four-wheel drive | - |
| Center differential structure | - |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power type | Electric power assist |
| Adjustable suspension features | - |
| Adjustable suspension type | - |
| Vehicle structure | Load-bearing |
| Limited slip differential | - |
| Differential lock | - |
| Wheel brake | |
| Front brake type | ●Ventilated disc type |
| Rear brake type | ●Ventilated disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 255/50 R20 265/45 R21 |
| Rear tire specifications | 255/50 R20 265/45 R21 |
| Spare tire | No spare tire |
