BYD YangWang U9 2024 450km standard version
$230,000.00
Precio habitual
$230,000.00
Precio de oferta
$230,000.00
Precio habitual
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
Prices may vary due to exchange rates and market conditions !
| Basic Information | Yang Wang U9 2024 450km standard version |
| Manufacturer | looking up at the car |
| level | sports car |
| Energy type | pure electricity |
| time to market | 2024-02-25 |
| CLTC pure electric range [km] | 450 |
| Fast charging time[h] | 0.16 |
| Fast charging capacity [%] | 30-80 |
| Slow charging time[h] | 7 |
| Slow charging capacity[%] | 30-80 |
| Motor[Ps] | 1306 |
| gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4966*2029*1295 |
| Body structure | 2 door 2 seat sports car |
| Maximum speed [km/h] | 300 |
| Official 0-100km/h acceleration [s] | 2.36 |
| Vehicle warranty | 6 years or 150,000 kilometers |
| Exterior color | |
| interior color | |
| Body | |
| Length[mm] | 4966 |
| Width[mm] | 2029 |
| Height[mm] | 1295 |
| Wheelbase [mm] | 2900 |
| Front wheelbase [mm] | 1719 |
| Rear wheelbase [mm] | 1676 |
| Car door opening method | butterfly door |
| Number of doors | 2 |
| number of seats | 2 |
| Approach angle [°] | 10 |
| Departure angle[°] | 15 |
| Curb weight [kg] | 2475 |
| Full load mass [kg] | 2625 |
| electric motor | |
| Number of drive motors | Four motors |
| Motor layout | Front + rear |
| Motor type | Permanent magnet synchronization |
| Total motor power [kW] | 960 |
| Total motor horsepower [Ps] | 1306 |
| Motor total torque [N·m] | 1680 |
| Maximum power of front electric motor [kW] | 480 |
| Maximum torque of front electric motor [N·m] | 840 |
| Maximum power of rear electric motor [kW] | 480 |
| Maximum torque of rear electric motor [N·m] | 840 |
| Battery/recharge | |
| Battery Type | Lithium iron phosphate battery |
| Battery brand | Ferdy |
| Battery temperature management | ●Low temperature heating ●Liquid cooling |
| CLTC pure electric range [km] | 450 |
| Battery power [kWh] | 80 |
| vehicle charging port | ●Slow charging port ●Fast charging port |
| Slow charging port location | ●Right rear side of car |
| Fast charging port location | ●Right rear side of car |
| High voltage fast charging platform | ●800V platform |
| Fast charging power [kW] | 500 |
| Fast charging time[min] | 10 |
| Fast charging time[h] | 0.16 |
| Fast charging capacity [%] | 30-80 |
| Slow charging power [kW] | 7 |
| Slow charging time[h] | 7 |
| Slow charging capacity[%] | 30-80 |
| Vehicle battery swap | - |
| Home charging pile | - |
| Car charging gun | ● |
| External discharge function | ● |
| External discharge power | ●6kW |
| First owner battery pack warranty | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) |
| gearbox | |
| Gearbox description | Electric vehicle single speed gearbox |
| Gearbox type | Fixed gear ratio |
| Number of gears | 1 |
| chassis steering | |
| Drive form | Four-motor four-wheel drive |
| four-wheel drive | Electric four-wheel drive |
| Center differential structure | - |
| Front suspension type | Double wishbone independent suspension |
| rear suspension type | Multi-link independent suspension |
| Assist type | electric assist |
| Adjustable suspension features | ●Height adjustment ●Hard and soft adjustment |
| Adjustable suspension types | ●Air suspension |
| Body structure | Load-bearing |
| limited slip differential | - |
| differential lock | - |
| wheel brake | |
| Front brake type | ●Ceramic ventilated disc type |
| rear brake type | ●Ceramic ventilated disc type |
| Parking brake type | Electronic parking |
| Front tire specifications | ●275/35 R21 |
| Rear tire specifications | ●325/30 R21 |
| Spare tire | ●No spare tire |
