VW ID.UNYX 2024 621km rear-wheel drive Pro long range
$23,435.00
Precio habitual
        
          $23,435.00
        
    
      Precio de oferta
      
        $23,435.00
      
        Precio habitual
        
          
            
              
            
          
        
    
      Precio unitario
      
        
        /
         por 
        
        
      
    
  Los  gastos de envío se calculan en la pantalla de pago.
Prices may vary due to exchange rates and market conditions !
| Basic Information | ID.UNYX 2024 621km rear-wheel drive Pro long range | 
| Manufacturer | Volkswagen Anhui | 
| level | Compact SUV | 
| Energy Type | Pure Electric | 
| Availability | 2024-07-17 | 
| CLTC pure electric range [km] | 621 | 
| Fast charging time[h] | 0.58 | 
| Motor [Ps] | 231 | 
| Gearbox | 1st gear fixed gear ratio | 
| Length*width*height[mm] | 4663*1860*1610 | 
| Body structure | 5-door 5-seater SUV | 
| Maximum speed [km/h] | 160 | 
| Official 0-100km/h acceleration [s] | 7.7 | 
| Vehicle warranty | 3 years or 100,000 km | 
| Appearance Color | |
| Interior Color | |
| Body | |
| Length [mm] | 4663 | 
| Width [mm] | 1860 | 
| Height [mm] | 1610 | 
| Wheelbase [mm] | 2766 | 
| Front track [mm] | 1587 | 
| Rear track [mm] | 1567 | 
| Door opening method | Swing door | 
| Number of doors | 5 | 
| Seating capacity | 5 | 
| Approach angle [°] | 17 | 
| Departure angle [°] | twenty one | 
| Minimum ground clearance when fully loaded [mm] | 120 | 
| Minimum turning radius [m] | 4.7 | 
| Official trunk volume [L] | 535 | 
| Curb weight[kg] | 2166 | 
| Full load mass [kg] | 2650 | 
| Electric Motor | |
| Motor brand | Volkswagen | 
| Motor Model | EEV | 
| Number of drive motors | Single motor | 
| Motor layout | Post | 
| Motor Type | Permanent magnet synchronous | 
| Total motor power [kW] | 170 | 
| Total motor horsepower [Ps] | 231 | 
| Total torque of the motor [N·m] | 310 | 
| Maximum power of front motor [kW] | - | 
| Maximum torque of front motor [N·m] | - | 
| Maximum power of rear motor [kW] | 170 | 
| Maximum torque of rear motor [N·m] | 310 | 
| Battery/Energy Recharge | |
| Battery Type | Ternary lithium battery | 
| Battery brand | CATL | 
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling | 
| CLTC pure electric range [km] | 621 | 
| Battery capacity [kWh] | 82.4 | 
| Power consumption per 100 km [kWhkm] | 14.1 | 
| Vehicle charging port | ●Slow charging port●Fast charging port | 
| Slow charging port location | ●Right rear side of the vehicle | 
| Fast charging port location | ●Right rear side of the vehicle | 
| Fast charging power [kW] | 100 | 
| Fast charging time[min] | 35 | 
| Fast charging time[h] | 0.58 | 
| Slow charging power [kW] | 7.2 | 
| Vehicle battery replacement | - | 
| Home charging station | - | 
| On-board charging gun | - | 
| Battery Pack Warranty | 8 years or 160,000 km | 
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox | 
| Gearbox Type | Fixed gear ratio | 
| Number of gears | 1 | 
| Chassis steering | |
| Drive type | Rear-engine, rear-wheel drive | 
| Four-wheel drive | - | 
| Center differential structure | - | 
| Front suspension type | McPherson independent suspension | 
| Rear suspension type | Five-link independent suspension | 
| Power type | Electric power assist | 
| Adjustable suspension features | - | 
| Adjustable suspension type | - | 
| Vehicle structure | Load-bearing | 
| Limited slip differential | - | 
| Differential lock | - | 
| Wheel brake | |
| Front brake type | ●Ventilated disc type | 
| Rear brake type | Drum type | 
| Parking brake type | Electronic parking brake | 
| Front tire specifications | 235/50 R20 | 
| Rear tire specifications | 255/45 R20 | 
| Spare tire | No spare tire | 
