Mi SU7 2024 700km rear drive standard long range smart driving version
$29,780.00
Precio habitual
$29,780.00
Precio de oferta
$29,780.00
Precio habitual
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
Prices may vary due to exchange rates and market conditions !
| Basic Information | Mi SU7 2024 700km rear drive standard long range smart driving version |
| Manufacturer | Mi car |
| level | Medium and large cars |
| Energy type | pure electricity |
| time to market | 2024-03-28 |
| CLTC pure electric range [km] | 700 |
| Fast charging time[h] | 0.42 |
| Fast charging capacity [%] | 10-80 |
| Motor[Ps] | 299 |
| gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4997*1963*1455 |
| Body structure | 4-door, 5-seat sedan |
| Maximum speed [km/h] | 210 |
| Official 0-100km/h acceleration [s] | 5.28 |
| Vehicle warranty | 5 years or 100,000 kilometers |
| Exterior color | |
| interior color | |
| Body | |
| Length[mm] | 4997 |
| Width[mm] | 1963 |
| Height[mm] | 1455 |
| Wheelbase [mm] | 3000 |
| Front wheelbase [mm] | 1693 |
| Rear wheelbase [mm] | 1699 |
| Car door opening method | swing door |
| Number of doors | 4 |
| number of seats | 5 |
| Approach angle [°] | 14 |
| Departure angle[°] | 16 |
| Minimum turning radius [m] | 5.7 |
| Drag coefficient [Cd] | 0.195 |
| Official front trunk volume [L] | 105 |
| Official trunk volume [L] | 517 |
| Curb weight [kg] | 1980 |
| Full load mass [kg] | 2430 |
| electric motor | |
| Motor brand | United Electronics |
| Motor model | TZ220XS000 |
| Number of drive motors | single motor |
| Motor layout | rear |
| Motor type | Permanent magnet synchronization |
| Total motor power [kW] | 220 |
| Total motor horsepower [Ps] | 299 |
| Motor total torque [N·m] | 400 |
| Maximum power of front electric motor [kW] | - |
| Maximum torque of front electric motor [N·m] | - |
| Maximum power of rear electric motor [kW] | 220 |
| Maximum torque of rear electric motor [N·m] | 400 |
| Battery/recharge | |
| Battery Type | Lithium iron phosphate battery |
| Battery brand | Ferdy |
| Battery temperature management | ●Low temperature heating ●Liquid cooling |
| CLTC pure electric range [km] | 700 |
| Battery power [kWh] | 73.6 |
| Electricity consumption per 100 kilometers [kWhkm] | 12.3 |
| vehicle charging port | ●Slow charging port ●Fast charging port |
| Slow charging port location | ●Car left rear side |
| Fast charging port location | ●Car left rear side |
| High voltage fast charging platform | ●400V platform |
| Energy replenishment speed | Charging for 15 minutes, replenishing energy for 350 kilometers |
| Fast charging time[min] | 25 |
| Fast charging time[h] | 0.42 |
| Fast charging capacity [%] | 10-80 |
| Slow charging power [kW] | 11 |
| Vehicle battery swap | - |
| Home charging pile | ○Optional 3999 yuan |
| Car charging gun | ○Optional 799 yuan |
| External discharge function | ● |
| External discharge power | ●3.5kW |
| Battery pack warranty | 8 years or 160,000 kilometers |
| gearbox | |
| Gearbox description | Electric vehicle single speed gearbox |
| Gearbox type | Fixed gear ratio |
| Number of gears | 1 |
| chassis steering | |
| Drive form | rear wheel drive |
| four-wheel drive | - |
| Center differential structure | - |
| Front suspension type | Double wishbone independent suspension |
| rear suspension type | Five-link independent suspension |
| Assist type | electric assist |
| Adjustable suspension features | - |
| Adjustable suspension types | - |
| Body structure | Load-bearing |
| limited slip differential | - |
| differential lock | - |
| wheel brake | |
| Front brake type | ●Ventilated disc type |
| rear brake type | ●Ventilated disc type |
| Parking brake type | Electronic parking |
| Front tire specifications | ●245/45 R19○245/40 R20 |
| Rear tire specifications | ●245/45 R19○245/40 R20 |
| Spare tire | ●No spare tire |
