AVATR 07 2024 Pure Electric 610km 4WD Max
$33,517.00
1
/
of
8
Regular price
$33,517.00
Sale price
$33,517.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
| Basic Information | AVATR 07 2024 Pure Electric 610km 4WD Max |
| Manufacturer | AVATR Technology |
| level | Mid-size SUV |
| Energy Type | Pure Electric |
| Environmental standards | - |
| Availability | 2024-09-26 |
| CLTC pure electric range [km] | 610 |
| Fast charging time[h] | 0.17 |
| Fast charge capacity[%] | 30-80 |
| Slow charging time [h] | 14.5 |
| Slow charging capacity[%] | 0-100 |
| engine | - |
| Motor [Ps] | 598 |
| Gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4825*1980*1610 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed [km/h] | 200 |
| Official 0-100km/h acceleration [s] | 3.9 |
| Vehicle warranty | 5 years or 120,000 km |
| Appearance Color | |
| Interior Color | |
| Body | |
| Length [mm] | 4825 |
| Width [mm] | 1980 |
| Height [mm] | 1610 |
| Wheelbase [mm] | 2940 |
| Front wheel track[mm] | 1680 |
| Rear track [mm] | 1690 |
| Door opening method | Swing door |
| Number of doors | 5 |
| Seating capacity | 5 |
| Approach angle [°] | 17 |
| Departure angle [°] | twenty one |
| Curb weight[kg] | - |
| Full load mass [kg] | - |
| engine | |
| Engine Model | - |
| Displacement [mL] | - |
| Displacement [L] | - |
| Air intake form | - |
| Engine layout | - |
| Cylinder arrangement | - |
| Number of cylinders | - |
| Number of valves per cylinder | - |
| Compression ratio | - |
| Valve mechanism | - |
| Maximum power [kW] | - |
| Maximum horsepower [Ps] | - |
| Maximum net power [kW] | - |
| Fuel grade | - |
| Oil supply method | - |
| Cylinder head material | - |
| Cylinder material | - |
| Environmental standards | - |
| Electric Motor | |
| Motor Brand | - |
| Motor Model | Front XYDM05/Rear XTDM39 |
| Number of drive motors | Dual motors |
| Motor layout | Front + rear |
| Motor Type | Front AC asynchronous/rear permanent magnet synchronous |
| Total motor power [kW] | 440 |
| Total motor horsepower [Ps] | 598 |
| Total torque of the motor [N·m] | 645 |
| Maximum power of front motor [kW] | 188 |
| Maximum torque of front motor [N·m] | 280 |
| Maximum power of rear motor [kW] | 252 |
| Maximum torque of rear motor [N·m] | 365 |
| Battery/Energy Recharge | |
| Battery Type | Lithium iron phosphate battery |
| Battery brand | CATL |
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
| CLTC pure electric range [km] | 610 |
| CLTC comprehensive endurance [km] | - |
| Battery capacity [kWh] | 82.16 |
| Vehicle charging port | ●Slow charging port●Fast charging port |
| Slow charging port location | ● Left rear side of the vehicle |
| Fast charging port location | ●Right rear side of the vehicle |
| High voltage fast charging platform | ●800V platform |
| Fast charging time[min] | 10 |
| Fast charging time[h] | 0.17 |
| Fast charge capacity[%] | 30-80 |
| Slow charging time [h] | 14.5 |
| Slow charging capacity[%] | 0-100 |
| Vehicle battery replacement | - |
| Home charging station | - |
| On-board charging gun | - |
| External discharge function | ● |
| VTOL external discharge power | 3.3kW |
| Battery Pack Warranty | 8 years or 160,000 km |
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gearbox Type | Fixed gear ratio |
| Number of gears | 1 |
| Chassis steering | |
| Drive type | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Center differential structure | - |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power type | Electric power assist |
| Adjustable suspension features | - |
| Adjustable suspension type | - |
| Vehicle structure | Load-bearing |
| Limited slip differential | - |
| Differential lock | - |
| Wheel brake | |
| Front brake type | ●Ventilated disc type |
| Rear brake type | ●Ventilated disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 255/50 R20 265/45 R21 |
| Rear tire specifications | 255/50 R20 265/45 R21 |
| Spare tire | No spare tire |
