AVATR 11 2024 700km 4WD 3 Laser Recommended Edition 4 Seaters
$47,892.00
1
/
of
11
Regular price
$47,892.00
Sale price
$47,892.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Basic Information | AVATR 11 2024 700km 4WD 3 Laser Recommended Edition 4 Seaters |
Manufacturer | AVATR Technology |
level | Medium and large SUV |
Energy Type | Pure Electric |
Environmental standards | - |
Availability | 2024-04-25 |
CLTC pure electric cruising range [km] | 700 |
Fast charging time [minutes] | 25 |
Fast charge capacity[%] | 30-80 |
Slow charging time [hours] | 13.5 |
Slow charging capacity[%] | 0-100 |
engine | - |
Maximum power [kW] | - |
Motor [Ps] | 578 |
Gearbox | 1st gear fixed gear ratio |
Length*width*height[mm] | 4880*1970*1601 |
Body structure | 4-door 4-seater SUV |
Maximum speed [km/h] | 200 |
Official 0-100km/h acceleration [s] | 4.5 |
Power consumption per 100 km [kWhkm] | 18.35 |
Vehicle warranty | 5 years or 120,000 km |
Appearance Color | |
Interior Color | |
Body | |
Length [mm] | 4880 |
Width [mm] | 1970 |
Height [mm] | 1601 |
Wheelbase [mm] | 2975 |
Front track [mm] | 1678 |
Rear track [mm] | 1678 |
Door opening method | Swing door |
Number of doors | 4 |
Seating capacity | 4 |
Approach angle [°] | 20 |
Departure angle [°] | twenty three |
Official front trunk volume [L] | 95 |
Official trunk volume [L] | 489 |
Curb weight[kg] | 2365 |
Full load mass [kg] | 2750 |
engine | |
Engine Model | - |
Displacement [mL] | - |
Displacement [L] | - |
Air intake form | - |
Engine layout | - |
Cylinder arrangement | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Valve mechanism | - |
Maximum power [kW] | - |
Maximum horsepower [Ps] | - |
Maximum net power [kW] | - |
Fuel grade | - |
Oil supply method | - |
Cylinder head material | - |
Cylinder material | - |
Environmental standards | - |
Electric Motor | |
Motor Brand | Huawei Technologies |
Motor Model | Front YS210XY584/Rear TZ210XY584 |
Number of drive motors | Dual motors |
Motor layout | Front + rear |
Motor Type | Front AC asynchronous/rear permanent magnet synchronous |
Total motor power [kW] | 425 |
Total motor horsepower [Ps] | 578 |
Total torque of the motor [N·m] | 650 |
Maximum power of front motor [kW] | 195 |
Maximum torque of front motor [N·m] | 280 |
Maximum power of rear motor [kW] | 230 |
Maximum torque of rear motor [N·m] | 370 |
Battery/Energy Recharge | |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
CLTC pure electric range [km] | 700 |
CLTC comprehensive endurance [km] | - |
Battery capacity [kWh] | 116 |
Battery energy density [Wh/kg] | 190 |
Power consumption per 100 km [kWhkm] | 18.35 |
Vehicle charging port | ●Slow charging port●Fast charging port |
Slow charging port location | ● Left rear side of the vehicle |
Fast charging port location | ● Left rear side of the vehicle |
High voltage fast charging platform | ●800V platform |
Energy replenishment speed | 10 minutes of charging, 200 km of range |
Fast charging power [kW] | 240 |
Fast charging time[min] | 25 |
Fast charging time[h] | 0.42 |
Fast charge capacity[%] | 30-80 |
Slow charging power [kW] | 11 |
Slow charging time[h] | 13.5 |
Slow charging capacity[%] | 0-100 |
Vehicle battery replacement | - |
Home charging station | ○ |
On-board charging gun | ○ |
External discharge function | ● |
VTOL external discharge power | 3.3kW |
Battery Pack Warranty | 8 years or 160,000 km |
Gearbox | |
Gearbox Description | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio |
Number of gears | 1 |
Chassis steering | |
Drive type | Dual motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Center differential structure | - |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension |
Power type | Electric power assist |
Adjustable suspension features | - |
Adjustable suspension type | - |
Vehicle structure | Load-bearing |
Limited slip differential | - |
Differential lock | - |
Wheel brake | |
Front brake type | ●Ventilated disc type |
Rear brake type | ●Ventilated disc type |
Parking brake type | Electronic parking brake |
Front tire specifications | 265/40 R22 |
Rear tire specifications | 265/40 R22 |
Spare tire | No spare tire |









