AVATR 12 2025 Pure Electric 705km 4WD Royal Theater Edition
$65,793.00
1
/
of
10
Regular price
$65,793.00
Sale price
$65,793.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
| Basic Information | AVATR 12 2025 Pure Electric 705km 4WD Royal Theater Edition |
| Manufacturer | AVATR Technology |
| level | Medium and large cars |
| Energy Type | Pure Electric |
| Environmental standards | - |
| Availability | 2024-11-02 |
| CLTC pure electric range [km] | 705 |
| Fast charging time[h] | 0.33 |
| Fast charge capacity[%] | 30-80 |
| Slow charging time[h] | 11 |
| Slow charging capacity[%] | 0-100 |
| engine | - |
| Motor [Ps] | 547 |
| Gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 5020*1999*1450 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed [km/h] | 220 |
| Official 0-100km/h acceleration [s] | 3.8 |
| Vehicle warranty | 5 years or 120,000 km |
| Appearance Color | |
| Interior Color | |
| Body | |
| Length [mm] | 5020 |
| Width [mm] | 1999 |
| Height [mm] | 1450 |
| Wheelbase [mm] | 3020 |
| Front track [mm] | 1688 |
| Rear track [mm] | 1702 |
| Door opening method | Swing door |
| Number of doors | 4 |
| Seating capacity | 5 |
| Approach angle [°] | 13 |
| Departure angle [°] | 18 |
| Official front trunk volume [L] | 65 |
| Official trunk volume [L] | 350 |
| Curb weight[kg] | 2365 |
| Full load mass [kg] | 2765 |
| engine | |
| Engine Model | - |
| Displacement [mL] | - |
| Displacement [L] | - |
| Air intake form | - |
| Engine layout | - |
| Cylinder arrangement | - |
| Number of cylinders | - |
| Number of valves per cylinder | - |
| Compression ratio | - |
| Valve mechanism | - |
| Maximum power [kW] | - |
| Maximum horsepower [Ps] | - |
| Maximum net power [kW] | - |
| Fuel grade | - |
| Oil supply method | - |
| Cylinder head material | - |
| Cylinder material | - |
| Environmental standards | - |
| Electric Motor | |
| Motor brand | Huawei Technologies |
| Motor Model | Front YS210XYA01/Rear TZ210XYA02 |
| Number of drive motors | Dual motors |
| Motor layout | Front + rear |
| Motor Type | Front AC asynchronous/rear permanent magnet synchronous |
| Total motor power [kW] | 402 |
| Total motor horsepower [Ps] | 547 |
| Total torque of the motor [N·m] | 687 |
| Maximum power of front motor [kW] | 165 |
| Maximum torque of front motor [N·m] | 291 |
| Maximum power of rear motor [kW] | 237 |
| Maximum torque of rear motor [N·m] | 396 |
| Battery/Energy Recharge | |
| Battery Type | Ternary lithium battery |
| Battery brand | CATL |
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
| CLTC pure electric range [km] | 705 |
| CLTC comprehensive endurance [km] | - |
| Battery capacity [kWh] | 94.53 |
| Vehicle charging port | ●Slow charging port●Fast charging port |
| Slow charging port location | ● Left rear side of the vehicle |
| Fast charging port location | ● Left rear side of the vehicle |
| High voltage fast charging platform | ●800V platform |
| Fast charging time[min] | 20 |
| Fast charging time[h] | 0.33 |
| Fast charge capacity[%] | 30-80 |
| Slow charging time[h] | 11 |
| Slow charging capacity[%] | 0-100 |
| Vehicle battery replacement | - |
| Home charging station | - |
| On-board charging gun | - |
| External discharge function | ● |
| VTOL external discharge power | 3.3kW |
| Battery Pack Warranty | 8 years or 160,000 km |
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gearbox Type | Fixed gear ratio |
| Number of gears | 1 |
| Chassis steering | |
| Drive type | Dual motor four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Central differential structure | - |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power type | Electric power assist |
| Adjustable suspension features | ●Height adjustment ●Softness and hardness adjustment |
| Adjustable suspension type | Air suspension |
| Vehicle structure | Load-bearing |
| Limited slip differential | - |
| Differential lock | - |
| Wheel brake | |
| Front brake type | ●Ventilated disc type |
| Rear brake type | ●Ventilated disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 265/40 R21 |
| Rear tire specifications | 265/40 R21 |
| Spare tire | No spare tire |
