CHERY LUXEED S7 2024 751km Ultra four-wheel drive flagship version
$38,621.00
Precio habitual
$38,621.00
Precio de oferta
$38,621.00
Precio habitual
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
Prices may vary due to exchange rates and market conditions !
Basic Information | LUXEED S7 2024 751kmUltra four-wheel drive flagship version |
Manufacturer | LUXEEDLUXEED |
level | Medium and large cars |
Energy type | pure electricity |
time to market | 2024-04-11 |
CLTC pure electric range [km] | 751 |
Fast charging time[h] | 0.25 |
Fast charging capacity [%] | 30-80 |
Motor[Ps] | 496 |
gearbox | 1st gear fixed gear ratio |
Length*width*height[mm] | 4971*1963*1460 |
Body structure | 4-door, 5-seat sedan |
Maximum speed [km/h] | 200 |
Official 0-100km/h acceleration [s] | 3.3 |
Vehicle warranty | 4 years or 100,000 kilometers |
Exterior color | |
interior color | |
Body | |
Length[mm] | 4971 |
Width[mm] | 1963 |
Height[mm] | 1460 |
Wheelbase [mm] | 2950 |
Front wheelbase [mm] | 1695 |
Rear wheelbase [mm] | 1695 |
Car door opening method | swing door |
Number of doors | 4 |
number of seats | 5 |
Approach angle [°] | 14 |
Departure angle[°] | 15 |
Minimum turning radius [m] | 5.67 |
Drag coefficient [Cd] | 0.203 |
Official trunk volume [L] | 420-1450 |
Curb weight [kg] | 2215 |
Full load mass [kg] | 2625 |
electric motor | |
Motor brand | Huawei Technologies |
Motor model | Front YS210XYA01/Rear TZ210XYA02 |
Number of drive motors | Dual motor |
Motor layout | Front + rear |
Motor type | Front induction asynchronous/rear permanent magnet synchronous |
Total motor power [kW] | 365 |
Total motor horsepower [Ps] | 496 |
Motor total torque [N·m] | 679 |
Maximum power of front electric motor [kW] | 150 |
Maximum power of rear electric motor [kW] | 215 |
Battery/recharge | |
Battery Type | Ternary lithium battery |
Battery brand | Ningde era |
Battery temperature management | ●Low temperature heating ●Liquid cooling |
CLTC pure electric range [km] | 751 |
Battery power [kWh] | 100 |
Electricity consumption per 100 kilometers [kWhkm] | - |
vehicle charging port | ●Slow charging port ●Fast charging port |
Slow charging port location | ●Car left rear side |
Fast charging port location | ●Car left rear side |
High voltage fast charging platform | ●800V platform |
Energy replenishment speed | Charging for 15 minutes, replenishing energy for 375km |
Fast charging time[min] | 15 |
Fast charging time[h] | 0.25 |
Fast charging capacity [%] | 30-80 |
Vehicle battery swap | - |
Home charging pile | - |
Car charging gun | - |
External discharge function | ● |
External discharge power | ●6kW |
Battery pack warranty | 8 years or 160,000 kilometers |
gearbox | |
Gearbox description | Electric vehicle single speed gearbox |
Gearbox type | Fixed gear ratio |
Number of gears | 1 |
chassis steering | |
Drive form | Dual motor four-wheel drive |
four-wheel drive | Electric four-wheel drive |
Center differential structure | - |
Front suspension type | Double wishbone independent suspension |
rear suspension type | Multi-link independent suspension |
Assist type | electric assist |
Adjustable suspension features | ●Height adjustment ●Hard and soft adjustment |
Adjustable suspension types | ●Air suspension |
Body structure | Load-bearing |
limited slip differential | - |
differential lock | - |
wheel brake | |
Front brake type | ●Ventilated disc type |
rear brake type | ●Ventilated disc type |
Parking brake type | Electronic parking |
Front tire specifications | ●245/45 R20○255/40 R21 |
Rear tire specifications | ●245/45 R20○255/40 R21 |
Spare tire | ●Tire repair tools only |







