Benz EQE 2025 EQE5004MATIC Pioneer Edition
$46,152.00
1
/
of
7
Regular price
$46,152.00
Sale price
$46,152.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Basic Information | Mercedes-Benz EQE 2025 EQE5004MATIC Pioneer Edition |
Manufacturer | Beijing Benz-EQ |
level | Medium and large cars |
Energy Type | Pure Electric |
Availability | 2024-11-15 |
CLTC pure electric cruising range [km] | 681 |
Fast charging time [min] | 37 |
Fast charge capacity[%] | 10-80 |
Slow charging time [hours] | 13 |
Slow charging capacity[%] | 10-100 |
Motor [Ps] | 408 |
Gearbox | 1st gear fixed gear ratio |
Length*width*height[mm] | 4969*1906*1514 |
Body structure | 4-door 5-seater sedan |
Maximum speed [km/h] | 200 |
Official 0-100km/h acceleration [s] | 4.9 |
Power consumption per 100 km [kWh/km] | 15.2 |
Vehicle warranty | 3 years unlimited mileage |
Appearance Color |
|
Interior Color |
|
Body | |
Length [mm] | 4969 |
Width [mm] | 1906 |
Height [mm] | 1514 |
Wheelbase[mm] | 3120 |
Front wheel track[mm] | 1639 |
Rear track [mm] | 1650 |
Door opening method | Swing door |
Number of doors | 4 |
Seating capacity | 5 |
Approach angle [°] | 15 |
Departure angle [°] | 19 |
Minimum turning radius [m] | 6.25 |
Drag coefficient [Cd] | 0.22 |
Official trunk volume [L] | 430 |
Curb weight[kg] | 2515 |
Full load mass [kg] | 2970 |
Electric Motor | |
Motor brand | Valeo Siemens |
Motor Model | Front EM0030/Rear EM0027 |
Number of drive motors | Dual motor |
Motor layout | Front + rear |
Motor Type | Permanent magnet synchronous |
Total motor power [kW] | 300 |
Total motor horsepower [Ps] | 408 |
Total torque of the motor [N·m] | 858 |
Maximum power of front motor [kW] | - |
Maximum torque of front motor [N·m] | 302 |
Maximum power of rear motor [kW] | - |
Maximum torque of rear motor [N·m] | 556 |
Battery/Energy Recharge | |
Battery Type | Ternary lithium battery |
Battery brand | Farasis Energy |
Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
CLTC pure electric range [km] | 681 |
Battery capacity [kWh] | 96.1 |
Battery energy density [Wh/kg] | 172 |
Power consumption per 100 km [kWh/km] | 15.2 |
Vehicle charging port | ●Slow charging port●Fast charging port |
Slow charging port location | ●Right rear side of the vehicle |
Fast charging port location | ●Right rear side of the vehicle |
High voltage fast charging platform | - |
Fast charging power [kW] | 128 |
Fast charging time[min] | 37 |
Fast charging time[h] | 0.62 |
Fast charge capacity[%] | 10-80 |
Slow charging power [kW] | 7 |
Slow charging time[h] | 13 |
Slow charging capacity[%] | 10-100 |
Vehicle battery replacement | - |
Home charging station | ● |
On-board charging gun | - |
External discharge function | - |
Battery Pack Warranty | 10 years or 250,000 km |
Gearbox | |
Gearbox Description | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio |
Number of gears | 1 |
Chassis steering | |
Drive type | Dual motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Central differential structure | - |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension |
Power type | Electric power assist |
Adjustable suspension features | - |
Adjustable suspension type | - |
Vehicle structure | Load-bearing |
Limited slip differential | - |
Differential lock | - |
Wheel brake | |
Front brake type | ●Ventilated disc type |
Rear brake type | ●Ventilated disc type |
Parking brake type | Electronic parking brake |
Front tire specifications | ●255R19 |
Rear tire specifications | ●255R19 |
Spare tire | No spare tire |





