VW ID.4 CROZZ 2025 601km rear-wheel drive long-range Dark Knight PRO version
$21,805.00
1
/
of
10
Regular price
$21,805.00
Sale price
$21,805.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
Basic Information | ID.4 CROZZ 2025 601km rear-wheel drive long-range Dark Knight PRO version |
Manufacturer | FAW-Volkswagen New Energy |
level | Compact SUV |
Energy Type | Pure Electric |
Availability | 2025-01-03 |
CLTC pure electric cruising range [km] | 601 |
Fast charging time [minutes] | 40 |
Fast charge capacity[%] | 80 |
Slow charging time [hours] | 12.5 |
Motor [Ps] | 231 |
Gearbox | 1st gear fixed gear ratio |
Length*width*height[mm] | 4592*1852*1629 |
Body structure | 5-door 5-seater SUV |
Maximum speed [km/h] | 160 |
Power consumption per 100 km [kWhkm] | 14.2 |
Vehicle warranty | 3 years or 100,000 km |
Appearance Color | |
Interior Color | |
Body | |
Length [mm] | 4592 |
Width [mm] | 1852 |
Height [mm] | 1629 |
Wheelbase [mm] | 2765 |
Front track [mm] | 1587 |
Rear track [mm] | 1567 |
Door opening method | Swing door |
Number of doors | 5 |
Seating capacity | 5 |
Approach angle [°] | 18 |
Departure angle [°] | 19 |
Minimum turning radius [m] | 4.85 |
Drag coefficient [Cd] | 0.28 |
Official trunk volume [L] | 512 |
Curb weight[kg] | 2130 |
Full load mass [kg] | 2600 |
Electric Motor | |
Motor Brand | Volkswagen |
Motor Model | - |
Number of drive motors | Single motor |
Motor layout | Post |
Motor Type | Permanent magnet synchronous |
Total motor power [kW] | 170 |
Total motor horsepower [Ps] | 231 |
Total torque of the motor [N·m] | 310 |
Maximum power of front motor [kW] | - |
Maximum torque of front motor [N·m] | - |
Maximum power of rear motor [kW] | 170 |
Maximum torque of rear motor [N·m] | 310 |
Battery/Energy Recharge | |
Battery Type | Ternary lithium battery |
Battery brand | FAW |
Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
CLTC pure electric range [km] | 601 |
Battery capacity [kWh] | 80.4 |
Battery energy density [Wh/kg] | 175 |
Power consumption per 100 km [kWhkm] | 14.2 |
Vehicle charging port | ●Slow charging port●Fast charging port |
Slow charging port location | ●Right rear side of the vehicle |
Fast charging port location | ●Right rear side of the vehicle |
Fast charging power [kW] | 100 |
Fast charging time[min] | 40 |
Fast charging time[h] | 0.67 |
Fast charge capacity[%] | 80 |
Slow charging power [kW] | 7.2 |
Slow charging time [h] | 12.5 |
Vehicle battery replacement | - |
Home charging station | ● |
On-board charging gun | - |
External discharge function | - |
Battery Pack Warranty | 8 years or 160,000 km |
Gearbox | |
Gearbox Description | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio |
Number of gears | 1 |
Chassis steering | |
Drive type | Rear-engine, rear-wheel drive |
Four-wheel drive | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power type | Electric power assist |
Adjustable suspension features | - |
Adjustable suspension type | - |
Vehicle structure | Load-bearing |
Limited slip differential | - |
Differential lock | - |
Wheel brake | |
Front brake type | ●Ventilated disc type |
Rear brake type | Drum |
Parking brake type | Electronic parking brake |
Front tire specifications | 235/50 R20 |
Rear tire specifications | 255/45 R20 |
Spare tire | No spare tire |








