VW ID.3 2025 Smart 450km Pure Smart Edition
$13,242.00
1
/
of
8
Regular price
$13,242.00
Sale price
$13,242.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Product Parameters
Basic Information | VW ID.3 2025 Smart 450km Pure Smart Edition |
Manufacturer | SAIC VW New Energy |
level | Compact car |
Energy Type | Pure Electric |
Availability | 2024-07-31 |
CLTC pure electric range [km] | 450 |
Fast charging time[h] | 0.67 |
Fast charge capacity[%] | 0-80 |
Slow charging time [h] | 8.5 |
Slow charging capacity[%] | 0-100 |
Motor [Ps] | 170 |
Gearbox | 1st gear fixed gear ratio |
Length*width*height[mm] | 4261*1778*1568 |
Body structure | 5-door 5-seater hatchback |
Maximum speed [km/h] | 160 |
Vehicle warranty | 3 years or 100,000 km |
Appearance Color | |
Interior Color | |
Body | |
Length [mm] | 4261 |
Width [mm] | 1778 |
Height [mm] | 1568 |
Wheelbase[mm] | 2765 |
Front track [mm] | 1548 |
Rear track [mm] | 1525 |
Door opening method | Swing door |
Number of doors | 5 |
Seating capacity | 5 |
Approach angle [°] | 16 |
Departure angle [°] | 19 |
Official trunk volume [L] | 385-1267 |
Curb weight[kg] | 1760 |
Full load mass [kg] | 2220 |
Electric Motor | |
Motor brand | VW Cars |
Motor Model | EBN |
Number of drive motors | Single motor |
Motor layout | Post |
Motor Type | Permanent magnet synchronous |
Total motor power [kW] | 125 |
Total motor horsepower [Ps] | 170 |
Total torque of the motor [N·m] | 310 |
Maximum power of rear motor [kW] | 125 |
Maximum torque of rear motor [N·m] | 310 |
Battery/Energy Recharge | |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
CLTC pure electric range [km] | 450 |
Battery capacity [kWh] | 52.8 |
Battery energy density [Wh/kg] | 155 |
Power consumption per 100 km [kWhkm] | 13.1 |
Vehicle charging port | ●Slow charging port●Fast charging port |
Slow charging port location | ●Right rear side of the vehicle |
Fast charging port location | ●Right rear side of the vehicle |
Fast charging time[min] | 40 |
Fast charging time[h] | 0.67 |
Fast charge capacity[%] | 0-80 |
Slow charging time [h] | 8.5 |
Slow charging capacity[%] | 0-100 |
Vehicle battery replacement | - |
Home charging station | - |
On-board charging gun | ○ |
External discharge function | - |
Battery Pack Warranty | 8 years or 160,000 km |
Gearbox | |
Gearbox Description | Electric vehicle single speed gearbox |
Gearbox Type | Fixed gear ratio |
Number of gears | 1 |
Chassis steering | |
Drive type | Rear-engine, rear-wheel drive |
Four-wheel drive | - |
Center differential structure | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power type | Electric power assist |
Adjustable suspension features | - |
Adjustable suspension type | - |
Vehicle structure | Load-bearing |
Limited slip differential | - |
Differential lock | - |
Wheel brake | |
Front brake type | ●Ventilated disc type |
Rear brake type | Drum type |
Parking brake type | Electronic parking brake |
Front tire specifications | ●215/55 R18○215/45 R20 |
Rear tire specifications | ●215/55 R18○215/45 R20 |
Spare tire | ●Tire repair tool only |






