ZEEKR 007 2025 688km RWD Smart Driving Edition
$23,173.00
          1
           / 
          of
          12
        
        
      Regular price
        
          $23,173.00
        
    
      Sale price
      
        $23,173.00
      
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        /
         per 
        
        
      
    
   Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
| Basic Information | ZEEKR 007 2025 688km RWD Smart Driving Edition | 
| Manufacturer | Zeekr | 
| level | Mid-size car | 
| Energy Type | Pure Electric | 
| Availability | 2024-08-13 | 
| CLTC pure electric cruising range [km] | 688 | 
| Fast charging time [min] | 11 | 
| Fast charge capacity[%] | 10-80 | 
| Motor [Ps] | 422 | 
| Gearbox | 1st gear fixed gear ratio | 
| Length*width*height[mm] | 4865*1900*1450 | 
| Body structure | 4-door 5-seater sedan | 
| Maximum speed [km/h] | 210 | 
| Official 0-100km/h acceleration [s] | 5.1 | 
| Power consumption per 100 km [kWh/km] | 12.5 | 
| Vehicle warranty | 4 years or 100,000 km | 
| First Owner Warranty Policy | 6 years or 150,000 km | 
| Vehicle stability control (ESP/DSC/VSC, etc.) | |
| Length [mm] | 4865 | 
| Width [mm] | 1900 | 
| Height [mm] | 1450 | 
| Wheelbase[mm] | 2928 | 
| Front track [mm] | 1635 | 
| Rear track [mm] | 1650 | 
| Door opening method | Swing door | 
| Number of doors | 4 | 
| Seating capacity | 5 | 
| Approach angle [°] | 13 | 
| Departure angle [°] | 16 | 
| Minimum ground clearance when fully loaded [mm] | 119 | 
| Minimum ground clearance without load [mm] | 141 | 
| Official trunk volume [L] | 462 | 
| Curb weight[kg] | 2150 | 
| Full load mass [kg] | 2525 | 
| Electric Motor | |
| Motor brand | Quzhou Jidian | 
| Motor Model | TZ235XYC01 | 
| Number of drive motors | Single motor | 
| Motor layout | Post | 
| Motor Type | Permanent magnet synchronous | 
| Total motor power [kW] | 310 | 
| Total motor horsepower [Ps] | 422 | 
| Total torque of the motor [N·m] | 440 | 
| Maximum power of front motor [kW] | - | 
| Maximum torque of front motor [N·m] | - | 
| Maximum power of rear motor [kW] | 310 | 
| Maximum torque of rear motor [N·m] | 440 | 
| Battery/Energy Recharge | |
| Battery Type | Lithium iron phosphate battery | 
| Battery brand | Quzhou Jidian | 
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling | 
| CLTC pure electric range [km] | 688 | 
| Battery capacity [kWh] | 75 | 
| Power consumption per 100 km [kWh/km] | 12.5 | 
| Vehicle charging port | ●Slow charging port●Fast charging port | 
| Slow charging port location | ● Left rear side of the vehicle | 
| Fast charging port location | ● Left rear side of the vehicle | 
| High voltage fast charging platform | ●800V platform | 
| Energy replenishment speed | 10 minutes of charging, 473 km of energy | 
| Fast charging time[min] | 11 | 
| Fast charging time[h] | 0.18 | 
| Fast charge capacity[%] | 10-80 | 
| Vehicle battery replacement | - | 
| Home charging station | ○ | 
| On-board charging gun | - | 
| External discharge function | ● | 
| VTOL external discharge power | 3.3kW | 
| Battery Pack Warranty | 8 years or 200,000 km | 
| First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | 
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox | 
| Gearbox Type | Fixed gear ratio | 
| Number of gears | 1 | 
| Chassis steering | |
| Drive type | Rear-engine, rear-wheel drive | 
| Four-wheel drive | - | 
| Central differential structure | - | 
| Front suspension type | Double wishbone independent suspension | 
| Rear suspension type | Multi-link independent suspension | 
| Power type | Electric power assist | 
| Adjustable suspension features | - | 
| Adjustable suspension type | - | 
| Vehicle structure | Load-bearing | 
| Limited slip differential | - | 
| Differential lock | - | 
| Wheel brake | |
| Front brake type | ●Ventilated disc type | 
| Rear brake type | ●Ventilated disc type | 
| Parking brake type | Electronic parking brake | 
| Front tire specifications | ●245/R19○255/R20 | 
| Rear tire specifications | ●245/R19○255/R20 | 
| Spare tire placement | No spare tire | 
