BYD SONG PLUS New Energy 2025 EV Smart Driving Edition 520km Luxury Model
$18,596.00
1
/
of
9
Regular price
$18,596.00
Sale price
$18,596.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
| Basic Information | SONG PLUS New Energy 2025 EV Smart Driving Edition 520km Luxury Model |
| Manufacturer | BYD New Energy |
| level | Compact SUV |
| Energy Type | Pure Electric |
| Environmental standards | - |
| Availability | 2025-02-10 |
| CLTC pure electric cruising range [km] | 520 |
| WLTC pure electric range [km] | - |
| Fast charging time [minutes] | 30 |
| Fast charge capacity[%] | 30-80 |
| Slow charging time [hours] | 10.2 |
| engine | - |
| Maximum power [kW] | - |
| Maximum torque [N·m] | - |
| Motor [Ps] | 204 |
| Gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4785*1890*1660 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed [km/h] | 175 |
| Official 0-100km/h acceleration [s] | - |
| WLTC low-power fuel consumption [Lkm] | - |
| NEDC low-power fuel consumption [Lkm] | - |
| Power consumption per 100 km [kWhkm] | 13.7 |
| Vehicle warranty | 6 years or 150,000 km |
| Appearance Color | |
| Interior Color | |
| Body | |
| Length [mm] | 4785 |
| Width [mm] | 1890 |
| Height [mm] | 1660 |
| Wheelbase [mm] | 2765 |
| Front track [mm] | 1630 |
| Rear track [mm] | 1630 |
| Door opening method | Swing door |
| Number of doors | 5 |
| Seating capacity | 5 |
| Approach angle [°] | 19 |
| Departure angle [°] | twenty two |
| Minimum turning radius [m] | 5.55 |
| Fuel tank capacity [L] | - |
| Official trunk volume [L] | 574-1477 |
| Curb weight[kg] | 1920 |
| Full load mass [kg] | 2295 |
| engine | |
| Engine Model | - |
| Displacement [mL] | - |
| Displacement [L] | - |
| Air intake form | - |
| Engine layout | - |
| Cylinder arrangement | - |
| Number of cylinders | - |
| Number of valves per cylinder | - |
| Valve mechanism | - |
| Maximum power [kW] | - |
| Maximum horsepower [Ps] | - |
| Maximum torque [N·m] | - |
| Maximum torque speed [rpm] | - |
| Maximum net power [kW] | - |
| Fuel grade | - |
| Oil supply method | - |
| Cylinder head material | - |
| Cylinder material | - |
| Environmental standards | - |
| Electric Motor | |
| Motor brand | BYD |
| Motor Model | TQ200XSQ |
| Number of drive motors | Single motor |
| Motor layout | Pre |
| Motor Type | Permanent magnet synchronous |
| Total motor power [kW] | 150 |
| Total motor horsepower [Ps] | 204 |
| Total torque of the motor [N·m] | 310 |
| Maximum power of front motor [kW] | 150 |
| Maximum torque of front motor [N·m] | 310 |
| Battery/Energy Recharge | |
| Battery Type | Lithium iron phosphate battery |
| Battery brand | Fudi |
| Battery Temperature Management | ●Low temperature heating ●Liquid cooling |
| CLTC pure electric range [km] | 520 |
| WLTC pure electric range [km] | - |
| CLTC comprehensive endurance [km] | - |
| Battery capacity [kWh] | 71.8 |
| Power consumption per 100 km [kWhkm] | 13.7 |
| Vehicle charging port | ●Slow charging port●Fast charging port |
| Slow charging port location | ●Right rear side of the vehicle |
| Fast charging port location | ● Left rear side of the vehicle |
| High voltage fast charging platform | ●400V platform |
| Fast charging power [kW] | 90 |
| Fast charging time[min] | 30 |
| Fast charging time[h] | 0.5 |
| Fast charge capacity[%] | 30-80 |
| Slow charging power [kW] | 7 |
| Slow charging time [h] | 10.2 |
| Vehicle battery replacement | - |
| Home charging station | - |
| On-board charging gun | ● |
| External discharge function | ● |
| VTOL external discharge power | 3.3kW |
| Battery Pack Warranty | 8 years or 150,000 km |
| First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gearbox Type | Fixed gear ratio |
| Number of gears | 1 |
| Chassis steering | |
| Drive type | Front front drive |
| Four-wheel drive | - |
| Center differential structure | - |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power type | Electric power assist |
| Adjustable suspension features | - |
| Adjustable suspension type | - |
| Vehicle structure | Load-bearing |
| Limited slip differential | - |
| Differential lock | - |
| Wheel brake | |
| Front brake type | ●Ventilated disc type |
| Rear brake type | Solid disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 235/50 R19 |
| Rear tire specifications | 235/50 R19 |
| Spare tire | ●Tire repair tool only |
