HONDA UR-V 2024 370TURBO 4WD Premium Edition
$32,419.00
1
/
of
12
Regular price
$32,419.00
Sale price
$32,419.00
Regular price
Unit price
/
per
Shipping calculated at checkout.
Prices may vary due to exchange rates and market conditions !
Basic Information | HONDA UR-V 2024 370TURBO 4WD Premium Edition |
Manufacturer | Dongfeng HONDA |
level | Mid-size SUV |
Energy Type | gasoline |
Environmental standards | National VI |
Availability | 2024-07-17 |
engine | 2.0T 261 horsepower L4 |
Maximum power/maximum torque | 192kWN·m |
Gearbox | 9-speed automatic transmission (AT) |
Length*width*height[mm] | 4856*1942*1675 |
Body structure | 5-door 5-seater SUV |
Maximum speed [km/h] | 208 |
WLTC comprehensive fuel consumption [Lkm] | 9.14 |
Vehicle warranty | 3 years or 100,000 km |
Appearance Color | |
Interior Color | |
Body | |
Length [mm] | 4856 |
Width [mm] | 1942 |
Height [mm] | 1675 |
Wheelbase [mm] | 2820 |
Front track [mm] | 1652 |
Rear track [mm] | 1671 |
Door opening method | Swing door |
Number of doors | 5 |
Seating capacity | 5 |
Approach angle [°] | 17 |
Departure angle [°] | 20 |
Minimum turning radius [m] | 5.7 |
Fuel tank capacity [L] | 53 |
Curb weight[kg] | 1874 |
Full load mass [kg] | 2295 |
engine | |
Engine Model | K20C7 |
Displacement [mL] | 1996 |
Displacement [L] | 2.0 |
Air intake form | Turbocharger |
Engine layout | Sideways |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Compression ratio | 9.8 |
Valve mechanism | DOHC |
Maximum power [kW] | 192 |
Maximum horsepower [Ps] | 261 |
Maximum power speed [rpm] | 6500 |
Maximum torque [N·m] | 370 |
Maximum torque speed [rpm] | 2250-3500 |
Maximum net power [kW] | 192 |
Fuel grade | No. 92 |
Oil supply method | Direct Injection |
Cylinder head material | Aluminum Alloy |
Cylinder material | Aluminum Alloy |
Environmental standards | National VI |
Gearbox | |
Gearbox Description | 9-speed manual transmission |
Gearbox Type | Automatic transmission (AT) |
Number of gears | 9 |
Chassis steering | |
Drive type | Front four-wheel drive |
Four-wheel drive | Timely four-wheel drive |
Center differential structure | Multi-plate clutch |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power type | Electric power assist |
Adjustable suspension features | ●Soft and hard adjustment |
Adjustable suspension type | - |
Vehicle structure | Load-bearing |
Limited slip differential | - |
Differential lock | - |
Wheel brake | |
Front brake type | ●Ventilated disc type |
Rear brake type | Solid disc type |
Parking brake type | Electronic parking brake |
Front tire specifications | 245/55 R19 |
Rear tire specifications | 245/55 R19 |
Spare tire | ●Not full size |
Spare tire placement | ●In the trunk |
Rear suspension type | Multi-link independent suspension |
Power type | Electric power assist |
Adjustable suspension features | - |
Adjustable suspension type | - |
Vehicle structure | Load-bearing |
Limited slip differential | - |
Differential lock | - |
Wheel brake | |
Front brake type | ●Ventilated disc type |
Rear brake type | Solid disc type |
Parking brake type | Electronic parking brake |
Front tire specifications | 215/60 R17 |
Rear tire specifications | 215/60 R17 |
Spare tire | ●Not full size |
Spare tire placement | ●In the trunk |










